| STUDENTS | ||
| Total Enrollment | 16,097 | |
| Undergraduate Enrollment | 12,863 (80%) | |
| Graduate Enrollment | 3,234 (19%) |
|
| Gender Breakdown | ||
| Male | 48% | |
| Female | 52% | |
| Full-Time Students | 65% | |
| Part-Time Students | 35% | |
| First in the Family to Attend College | 51% | |
| Countries Represented | 156 | |
| Language Spoken | 107 | |
| Student Clubs and Organizations | 172 | |
| Ethnic Breakdown for Total Enrollment | ||
| White | 37% | |
| Asian | 34% | |
| Hispanic | 16% | |
| Black | 13% | |
| American Indian/Native | 1% | |
| Geographic Distribution of Student Residence | ||
![]() |
||
| * Tuition rates are based upon a normal course load. | ||
| UNDERGRADUATE ACADEMICS | ||
| SAT Range (first-time, full-time entering freshman 2007/08) |
1040–1210 | |
Mean High School Grade Point Average |
86.9 | |
| Undergraduate Acceptance Rates | ||
| Applicants | 17,114 | |
| Accepted | 4,414 | |
| Enrolled | 1,479 | |
| Intended Field of Study* | ||
| Zicklin School of Business | 80% | |
| Weissman School of Arts and Sciences | 18% | |
| School of Public Affairs | 2% | Most Popular Undergraduate Majors |
| Accountancy | ||
| Finance and Investments | ||
| Marketing Management | ||
| * All entering freshman are required to complete a 45-credit liberal arts common core curriculum before enrolling in one of the three schools. | ||
| TUITION COSTS (annual) |
||
| Undergraduate–In-state | $4,000 | |
| Undergraduate–Out-of-state | $11,000 | |
| Graduate MBA–In-state | $8,800 | |
| Graduate MBA–Out-of-state | $14,400* | |
| Graduate MA, MS, MSEd & MPA–In-state |
$6,400 | |
| Graduate MA, MS, MSEd & MPA–Out-of-state |
$12,000* | |