header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 3.II

Number of Establishments by Industry

New York City

Industry Description Number of Establishments Per County (Borough)
Bronx Kings
(Brooklyn)
New York Queens Richmond
(Staten Island)
Total NYC
Manufacturing 465 2,327 3,523 1,755 158 8,228
Wholesale trade 727 3,288 10,579 2,940 336 17,870
Retail trade 3,319 7,687 11,620 6,395 1,231 30,252
Information 144 472 4,352 434 106 5,508
Real estate & rental & leasing 2,267 3,796 8,698 2,671 316 17,748
Professional, scientific and technical services 589 2,845 17,417 2,508 804 24,163
Admin, support, waste management, remediation services 424 1,312 4,329 1,350 418 7,833
Educational services 72 272 844 286 56 1,530
Health care and socual assistance 1,868 5,071 7,062 4,092 1,007 19,100
Arts, entertainment & recreation 137 389 3,536 371 97 4,530
Accommodation and food services 1,164 2,553 7,612 3,149 587 15,065
Other services ( except public administration ) 1,652 3,584 8,423 3,937 761 18,357
Total 12,828  33,596  87,995  29,888  5,877  170,184 
Source:
US Census Bureau. Economic Census 2002 (latest available).

 

Baruch College Weissman Zicklin School of Business NYCdata