header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 3.XXII

New York City's Largest Health Insurers

(ranked by number of enrolle NYC members) 

  Insurer 2009 NYC
members
2008 Revenues
(in millions $)
2009 Participating
Primary Care Physicians
in NY Area
2009 Participating
Member Hospitals
in NY Area
1 Empire BlueCross BlueShield 3,387,941 8,586 32,740 131
2 Aetna 1,272,118 31,681 10,994 105
3 United Healthcare 1,092,999 81,100 20,062 112
4 GHI (Group Health Inc.) 846,661 2,772 19,787 119
5 HIP Health Plan of New York 704,144 4,456 12,175 124
6 Healthfirst 446,949 2,070 11,939 97
7 MetroPlus Health Plan Inc. 362,198 N/D¹ 3,230 24
8 Health Plus 279,559 715 6,876 64
9 Fidelis Care New York 241,000 1,076 6,314 84
10 Neighborhood Health Providers 197,283 279 3,677 41
11 Affinity Health Plan 165,154 606 3,926 69
12 Cigna HealthCare of New York 160,650 N/D 13,185 107
13 Amerigroup Community Care 111,000 4,445 3,695 55
14 Health Net of New York Inc. 105,950 12,392 N/D 108
15 Atlantis Health Plan Inc. 30,000 N/D 10,000 33
16 Elderplan Inc. 15,788 245 4,475 28
 
  ¹Not Disclosed
   
  Source:
  Crain's New York Businesses. September 2009

 

Baruch College Weissman Zicklin School of Business NYCdata