header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

 

Table 10.II

Crime by Category in New York City

Year Violent Crime Murder  Forcible Rape Robbery Aggravated Assault Property Crime Burglary Larceny-Theft Motor Vehicle Theft
2008 48,430 523 890 22,186 24,831 149,989 19,867 117,682 12,440
2007 50,453 496 875 21,787 27,295 149,488 20,914 115,318 13,256
2006 52,086 596 1,071 23,511 26,908 153,436 22,137 115,363 15,936
2005 54,623 539 1,412 24,722 27,950 162,509 23,210 120,918 18,381
2004 55,688 570 1,428 24,373 29,317 171,188 26,100 124,016 21,072
2003 27,667 308 758 11,796 14,805 81,947 12,502 58,254 11,191
2002 28,622 270 762 11,887 15,703 89,724 14,140 62,619 12,965
2001 N/A 298 788 13,192 19,052 N/A 14,738 64,550 13,969
2000 N/A 673 1,630 32,562 40,880 N/A 37,119 139,664 35,847
1999 N/A 341 866 17,279 19,845 N/A 20,100 67,601 19,309
1998 N/A 299 1,092 18,687 21,425 N/A 23,416 69,702 22,817
 
Source:   
Federal Bureau of Investigations. Uniform Crime Reports, Table 6, 2008

 

Baruch College Weissman Zicklin School of Business NYCdata