header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 10.VI

NYC Department of Correction, Financial Indicators and Agency Resources

  2001 2002 2003 2004 2005 2006 2007 2008 2009
Expenditures ($ millions) 830.7 886.8 866.5 833.3 820.0 900.1 949.8 965.7 1018.1
Revenues ($millions) 18.2 18.2 19.3 16.8 16.9 18.3 19.3 19.8 21.3
Personnel (uniformed) 10,616 10,636 9,533 9,410 9,477 9,189 9,203 9,149 9,068
Personnel (civilian) N/A 1,631 1,443 1,399 1,391 1,427 1,458 1,484 1,485
Overtime earned ($000) 48,835 58,986 50,034 66,811 61,669 69,920 100,687 107,404 106,305
Capital commitments ($ millions) 107.7 32.0 110.0 30.4 50.5 91.7 44.1 5.7 40.3
 
Source:   
The Mayor's Management Report - Fiscal 2009, Pg.137

 

Baruch College Weissman Zicklin School of Business NYCdata