header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 12.I.F

Aircraft Movements by Market

Annual Totals 2000-2008

JFK

Year Domestic Puerto Rico Canada Bermuda & Caribbean Mexico Latin America Trans Atlantic Trans Pacific Total
2008 284,892 9,278 8,095 25,577 8,243 11,806 74,761 15,891 438,543
2007 293,131 9,828 8,285 23,427 7,559 12,092 72,270 17,166 443,758
2006 239,692 10,743 8,052 20,813 5,099 11,146 65,970 16928 378,443
2005 219,691 10,570 6,604 20,816 4,142 10,093 60,403 17744 350063
2004 194,949 9,679 5,178 21,667 3,954 9,679 58,312 16674 320,092
2003 166,198 7,958 4,425 19,817  3,896  8,425 54,247 15,352 280,318
2002 173,994 6,772 3,663 19,698  3,725  9,184 56,195 14,426 287,657
2001 173,918 6,874 5,074 19,695  3,653  9,870 60,831 14,111 294,026
2000 212,607 8,206 4,968 18,606  3,653 10,798 72,490 13,983 345,311
 
 

EWR

Year Domestic Puerto Rico Canada Bermuda & Caribbean Mexico Latin America Trans Atlantic Trans Pacific Total
2008 337,157 3,911 25,538 8,713 4,068 4,480 46,992 3,194 434,053
2007 342,280 5,193 22,536 8,849 3,908 4,688 45,259 3,217 435,930
2006 356,035 6,612 22,304 8,225 3,719 5,125 39,869 3,369 446,166
2005 354,556 5,424 21,084 8,912 4,075 4,474 34,716 3,003 436,244
2004 358,833 5,919 21,358 9,662 3,918 4,354 31,365 2,037 437,435
2003 335,196 5,191  20,031  8,359  3,690  3,932 28,758 1,722 406,879
2002 337,475 5,376  17,533  7,696  3,941  3,995 27,903 1,898 405,817
2001 368,839 5,567  19,440  6,947  3,625  4,799 27,912 2,146 439,275
2000 379,925 5,638  17,062  6,325  4,146  5,226 30,104 1,863 450,289
 

LGA

Year Domestic Puerto Rico Canada Bermuda & Caribbean Mexico Latin America Trans Atlantic Trans Pacific Total
2008 356,119 - 22,076 714 - - - - 378,909
2007 370,323 - 20,048 1,176 - - - - 337,739
2006 377,856 - 20,831 1,140 - - - - 399,827
2005 381,585 - 21,556 2,034 - - - - 405,175
2004 377,669 - 19,908 2,198 - - - - 399,775
2003 355,906 1  17,138  1,916 - -  - - 374,961
2002 343,316 -  17,377  1,745 - - 1 - 362,439
2001 348,734 -  17,441  1,696 - -  - - 367,871
2000 362,278 2  21,109  1,165 - - 1 - 384,555
 
   
Notes:
  1. "Domestic" includes Air Taxi, Business & Private, and Government. Helicopters are excluded.
  2. Domestic Market - Service within and between the 50 U.S. States, the District of Columbia and U.S. territories such as Puerto Rico, Guam or the Virgin Islands.
  3. Canada/Mexico - All Canadian provinces/all of Mexico.
  4. Bermuda/Caribbean - Service to Bermuda or the Caribbean.
  5. Latin America - Service to Central and South America, (excluding Mexico). Includes the U.S. Virgin Islands.
  6. Trans Atlantic - Service to Europe, Middle East, Africa, and other locations by way of the Atlantic.
  7. Trans Pacific - Service to Asia/Australia, the Pacific Islands and other locations by way of the Pacific.
 
 
Source:  
The Port Authority of New York - New Jersey, 2008 Annual Airport Traffic Report
http://www.panynj.gov/airports/pdf-traffic/ATR2008.pdf

 

Baruch College Weissman Zicklin School of Business NYCdata