header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 12.I.J

 

Top 50 Worldwide Airport Comparisons

 

Worldwide Passenger Traffic Year 2008

 
Rank  Airport, Location Number of Passengers % Change 2007 to 2008  
1 Atlanta, GA (ATL) 90,039,280 0.7  
2 Chicago, IL (ORD)  69,353,532 (9.0)  
3 London, GB (LHR)  67,056,332 (1.5)  
4 Tokyo, JP (HND)  66,735,587 (0.0)  
5 Paris, FR (CDG)  60,863,114 1.6  
6 Los Angeles, CA (LAX)  59,820,855 (4.3)  
7 Dallas/Fort Worth Airport, TX (DFW) 57,086,367 (4.5)  
8 Beijing, CN (PEK)  55,816,419 4.2  
9 Frankfurt, DE (FRA) 53,467,450 (1.3)  
10 Denver, CO (DEN)  51,245,334 2.7  
11 Madrid, ES (MAD)  50,823,105 (2.4)  
12 Hong Kong, CN (HKG) 47,879,871 1.8  
13 New York, NY (JFK) 47,799,090 0.2  
14 Amsterdam, NL (AMS) 47,429,741 (0.8)  
15 Las Vegas, NV (LAS)  44,074,707 (7.7)  
16 Houston, TX (IAH)  41,703,048 (3.0)  
17 Phoenix, AZ (PHX) 39,891,193 (5.4)  
18 Bangkok, TH (BKK)  38,604,009 (6.3)  
19 Singapore, SG (SIN) 37,694,824 2.7   
20 Dubai, AE (DXB) 37,441,440 9.0  
21 San Francisco, CA (SFO) 37,275,073 4.8  
22 Orlando, FL (MCO) 35,659,551 (2.3)  
23 Newark, NJ (EWR) 35,338,163 (2.8)  
24 Detroit, MI (DTW) 35,144,841 (2.3)  
25 Rome, IT (FCO) 35,132,832 6.9  
26 Charlotte, NC (CLT)  34,792,389 4.9  
27 Munich, DE (MUC)  34,530,593 1.7  
28 London, GB (LGW 34,214,637 (2.9)  
29 Miami, FL (MIA) 34,063,531 1.0  
30 Minneapolis, MN (MSP) 34,051,500 (3.0)  
31 Tokyo, JP (NRT)  33,471,541 (5.7)  
32 Guangzhou, CN (CAN) 33,444,814 8.0  
33 Sydney, AU (SYD)  33,302,732 3.0  
34 Toronto, ON, CA (YYZ) 32,333,567 2.8  
35 Seattle, WA (SEA) 32,187,941 2.9  
36 Jakarta, ID (CGK)  32,172,114 0.6  
37 Philadelphia, PA (PHL)  31,834,581 (1.2)  
38 Barcelona, ES (BCN) 30,195,794 (8.1)  
39 Seoul, KR (ICN) 30,166,816 (4.0)  
40 Shanghai, CN (PVG) 28,230,017 (2.4)  
41 Kuala Lumpur (KUI)  27,529,355 2.4  
42 Istanbul, TR (IST) 26,652,859 4.3  
43 Mexico City, MX (MEX) 26,210,217 1.3  
44 Paris, FR (ORY) 26,209,223 (0.9)  
45 Boston, MA (BOS) 26,102,391 (7.1)  
46 Melbourne, AU (MEL) 24,892,467 7.9  
47 Mumbai, IN (BOM) 24,335,306 (3.6)  
48 Washington, DC (IAD) 23,698,105 (3.4)  
49 Dublin, IE (DUB) 23,466,603 0.8  
50 New Delhi, IN (DEL) 23,181,090 (0.7)  
     
Sources:  
The Port Authority of New York - New Jersey, 2008 Annual Airport Traffic Report  
http://www.panynj.gov/airports/pdf-traffic/ATR2008.pdf
Pg.27

 

Baruch College Weissman Zicklin School of Business NYCdata