header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 12.I.L

Top 50 Domestic Origin/Destination City Markets in the NY/NJ Region

Newark Liberty International Airport (EWR)

Year 2008

 Rank Airport Total Domestic O&D
(number of passengers)
Percent O&D Initiated at New York/New Jersey Airport
1 Orlando, FL 1,405,190 70.7
2 Chicago, Il 1,114,400 51.7
3 Atlanta, GA 1,099,180 43.5
4 Fort Lauderdale, FL 1,089,380 62.7
5 Los Angeles, CA 944,460 50.1
6 San Francisco, CA 793,260 51.7
7 Houston, TX 788,750 24.7
8 Las Vegas, NV 739,280 75.9
9 Miami, FL 729,750 47.7
10 Tampa, FL 677,310 55.5
11 West Palm Beach, FL 671,300 64.4
12 Dallas/ Fort Worth, TX 565,480 44.9
13 Phoenix, AZ 521,450 57.0
14 Fort Myers, FL 439,270 69.0
15 San Juan, PR 437,900 67.0
16 Charlotte, NC 431,360 39.4
17 Seattle/ Tacoma, WA 422,660 43.0
18 Denver, CO 408,680 53.1
19 Boston, MA 387,850 36.7
20 San Diego, CA 346,580 55.8
21 Minneapolis, MN 327,080 40.1
22 Detroit, MI 291,720 33.2
23 Raleigh/ Durham, NC 278,190 43.6
24 Cleveland, OH 261,250 27.9
25 Washington, DC 242,790 31.1
26 Pittsburgh, PA 220,520 41.9
27 Jacksonville, FL 211,090 53.7
28 St.Louis, MO 207,540 43.0
29 New Orleans, LA 204,260 57.0
30 Santa Ana, CA 203,150 53.3
31 Austin, TX 184,430 41.8
32 Honolulu, Oahu, HI   180,830 70.2
33 Portland, OR 177,260 43.3
34 Salt Lake City , UT 174,930 60.4
35 San Antonio, TX 163,270 50.1
36 Columbus, OH 161,070 41.5
37 Indianapolis, IN 154,900 43.4
38 Nashville, TN 154,320 45.8
39 Kansas City, MO 152,650 42.1
40 Milwaukee, WI 130,340 46.0
41 Cincinnati, OH 122,790 38.3
42 Memphis, TN 112,060 42.9
43 Buffalo, NY 110,040 42.9
44 Charleston, SC 103,110 50.7
45 Sarasota/ Bradenton, FL 91,690 68.0
46 Aguadilla, PR 90,430 67.9
47 Greensboro/ High Point, NC 89,480 46.2
48 Richmond, VA 87,910 43.1
49 Savannah, GA 87,390 55.1
50 Norfolk, VA 83,300 41.2
   
Source:
The Port Authority of New York - New Jersey, 2008 Annual Airport Traffic Report
http://www.panynj.gov/airports/pdf-traffic/ATR2008.pdf
Pg.47

 

Baruch College Weissman Zicklin School of Business NYCdata