header images
2 - Brooklyn Bridge (c) Jeff Greenberg-NYC & Comopany, Inc.jpg

Table 12.I.R

 

Cargo Transport: Annual Totals 2000-2008

 

Revenue Freight In Short Tons

 
 

Domestic

Year EWR JFK LGA Region  
2008 625,848 311,426 8,717 963,609  
2007 698,768 356,115 9,375 1,082,382  
2006 717,003 361,057 13,752 1,109,114  
2005 718,495 402,286 15,689 1,136,643  
2004 739,005 446,339 13,817 1,200,308  
2003 738,065 460,798 11,989 1,212,008  
2002 728,039 426,711 11,321 1,166,997  
2001 705,963 390,430 15,765 1,112,587  
 

International

Year EWR JFK LGA Region  
2008 243,601 1,162,020 177.07 1,405,902  
2007 254,788 1,301,088 219.68 1,556,095  
2006 256,012 1,345,330 246.02 1,602,069  
2005 239,108 1,318,813 317.41 1,558,238  
2004 256,251 1,347,109 279 1,574,735  
2003 237,530 1,279,245 344 1,517,118  
2002 181,733 1,259,840 388 1,441,961  
2001 212,741 1,131,068 709 1,344,518  
2000 245,781 1,406,883 890 1,653,551  
 

Total

 
Year EWR JFK LGA Region  
2008 869,450 1,473,446 8,894 2,369,511  
2007 953,556 1,657,203 9,595 2,638,478  
2006 973,015 1,706,387 13,998 2,711,183  
2005 957,603 1,721,099 16,006 2,694,882  
2004 995,256 1,793,448 14,096 2,803,947  
2003 975,595 1,740,043 12,333 2,729,126  
2002 909,772 1,686,551 11,709 2,608,957  
2001 918,705 1,521,498 16,474 2,457,105  
2000 1,070,380 1,864,422 20,186 2,955,559  
           
   
Notes:  
  1. Cargo - Freight plus mail
  2. Revenue Freight - Freight carried for which an air carrier receives remuneration
 
   
Source:
The Port Authority of New York - New Jersey, 2007 Annual Airport Traffic Report  
http://www.panynj.gov/airports/pdf-traffic/ATR2008.pdf  
Pg.61  

 

Baruch College Weissman Zicklin School of Business NYCdata