![]() |
![]() |
| » Home » Chapter 12 |
Table 12.I.U |
||||||
Top 10 Air Trade Commodities in the New York/New Jersey Region 2008 |
||||||
Revenue Freight In Short Tons |
||||||
| Rank | Commodities | Total Imports | Tons | Dollars | ||
| Short Tons | $ in 000's | % of Total | ||||
| 1 | Machinery | 115,956 | 10,719,125 | 14.7 | 11.6 | |
| 2 | Woven Apparel | 91,399 | 3,390,473 | 11.6 | 3.7 | |
| 3 | Electrical Machinery | 75,401 | 7,736,007 | 9.6 | 8.4 | |
| 4 | Knit Apparel | 65,406 | 1,844,707 | 8.3 | 2.0 | |
| 5 | Optical, Medical Instruments | 42,512 | 6,059,216 | 5.4 | 6.6 | |
| 6 | Fish and Seafood | 33,444 | 201,282 | 4.2 | 0.2 | |
| 7 | Footwear | 27,188 | 1,023,292 | 3.4 | 1.1 | |
| 8 | Plastic | 21,916 | 508,121 | 2.8 | 0.6 | |
| 9 | Returned Goods | 21,343 | 4,354,654 | 2.7 | 4.7 | |
| 10 | Pharmaceutical Products | 19,134 | 8,632,036 | 2.4 | 9.3 | |
| All
Others |
276,092 |
48,091,601 |
34.9 |
51.8 |
||
Total |
789,791 |
92,560,514 |
100.0 |
100.0 |
||
| Rank | Commodities | Total Exports | % of Total | |||
| Short Tons | $ in 000's | Tons | Dollars | |||
| 1 | Machinery | 113,963 | 14,779,663 | 17.0 | 16.4 | |
| 2 | Electrical Machinery | 66,513 | 10,607,596 | 9.9 | 11.8 | |
| 3 | Optical, Medical Instruments | 41,415 | 7,825,368 | 6.2 | 8.7 | |
| 4 | Plastic | 37,782 | 887,397 | 5.7 | 1.0 | |
| 5 | Iron and Steel Products | 28,801 | 438,760 | 4.3 | 0.5 | |
| 6 | Iron and Steel | 26,850 | 93,391 | 4.0 | 0.1 | |
| 7 | Books,Newspapers | 22,300 | 590,753 | 3.3 | 0.7 | |
| 8 | Perfumery, Cosmetic Products | 21,073 | 570,991 | 3.2 | 0.6 | |
| 9 | Paper, Paperboard | 21,010 | 96,645 | 3.1 | 0.1 | |
| 10 | Fish and Seafood | 17,459 | 193,972 | 2.6 | 0.2 | |
All
Others |
271,727 |
54,010,968 |
40.7 |
59.9 |
||
Total |
668,893 |
90,095,504 |
100.0 |
100.0 |
||
| Rank | Commodities | Total Trade | % of Total | |||
| Short Tons | $ in 000's | Tons | Dollars | |||
| 1 | Machinery | 229,919 | 25,498,789 | 15.8 | 14.0 | |
| 2 | Electrical Machinery | 141,914 | 18,343,603 | 9.7 | 10.0 | |
| 3 | Woven Apparel | 97,497 | 3,517,012 | 6.7 | 1.9 | |
| 4 | Optical, Medical Instruments | 83,928 | 13,884,584 | 5.8 | 7.6 | |
| 5 | Knit Apparel | 69,162 | 1,936,397 | 4.7 | 1.1 | |
| 6 | Plastic | 59,697 | 1,395,518 | 4.1 | 0.8 | |
| 7 | Fish and Seafood | 50,903 | 395,254 | 3.5 | 0.2 | |
| 8 | Iron and Steel Products | 37,299 | 587,148 | 2.6 | 0.3 | |
| 9 | Pharmaceutical Products | 36,327 | 12,037,731 | 2.5 | 6.6 | |
| 10 | Vehicles, not Railway | 34,823 | 844,053 | 2.4 | 0.5 | All Others |
617,215 |
104,215,930 |
42.2 |
57.0 |
Total |
1,458,684 |
182,656,019 |
100.0 |
100.0 |
||
| Sources: | ||||||
| The Port Authority of new York-new Jersey, 2008 Annual Airport Traffic Report | ||||||
| http://www.panynj.gov/airports/pdf-traffic/ATR2008.pdf | ||||||
| Pg.65 | ||||||